SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Education | |
ITEM: | S 2382 | |
ACTION: | ||
DATE: | April 24, 2006 | |
TIME: | 9:00 a.m. -- 11:30 a.m. | |
PLACE: | Room 110, Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES: | ||
CA 04/04/06 FAVORABLE | ||
Government Efficiency Appropriations | ||
Ways and Means |
04/24/2006 |
FINAL VOTE |
SENATORS |
Not considered |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
Bullard | ||||||
King | ||||||
Klein | ||||||
Webster | ||||||
Wilson | ||||||
Wise | ||||||
Baker, VICE-CHAIR | ||||||
Lynn, CHAIR | ||||||
TOTAL |
||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
RS=Replaced by Substitute Amendment | WD=Withdrawn |
REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
04242006.1437 | Page 1 |